Part 2 · Assessment certificate
Covenant assessment
Live reading
Fetched from the Companies House API at the moment of viewing · 11 Aug 2026, 09:35 UTC
PRET A MANGER LIMITED
activeCompany number
11391321
Incorporated
2018-05-31
Previous name
JAB (ACQUISITION) LTD · until 2019-12-20
SIC code
64209 · Activities of other holding companies
Last accounts
made up to 2026-01-01 · type 'audit-exemption-subsidiary'
Confirmation stmt
next due 2027-06-13 · not overdue
Schedule of findings
Every finding cites the public filing behind it. The score is deduction-based; see how this is scored.
| Ref | Finding | Register source | Deduction |
|---|---|---|---|
| 01 | SIC 64209: Activities of other holding companies. This is not a trading company | Company profile | −25 |
| 02 | Accounts type 'audit-exemption-subsidiary': audit exemption as a subsidiary; relies on a parent guarantee (s479C) | Filing history | −20 |
| 03 | Controlled by Pret Holding 2 Ltd, a potential guarantor | PSC register | - |
| Score | 100 − 45 | 55/100 |
Recommended actions
→Assess Pret Holding 2 Ltd as the guarantor covenant.
→Identify the trading entity in the group and take the covenant, or a guarantee, from that.
→The parent that gave the s479C guarantee is your real covenant; assess that entity instead.
How is this scored?Deduction-based: starts at 100, every rule names its filing
| Rule · register field | Deduction |
|---|---|
| Dissolved / closed · company status | −100 |
| Liquidation, administration, receivership · company status | −85 |
| Any other non-active status | −60 |
| Dormant accounts · last accounts type | −45 |
| Accounts overdue · next accounts due date | −30 |
| Micro-entity accounts | −30 |
| No accounts filed yet | −25 |
| Non-trading SIC (64209, 70100, 68209 …) | −25 |
| Insolvency history on file | −25 |
| Rule · register field | Deduction |
|---|---|
| Audit-exemption-subsidiary accounts (s479C) | −20 |
| Under 2 years incorporated | −20 |
| Accounts over 1.8 years stale | −15 |
| Registered office in dispute / undeliverable | −15 |
| Confirmation statement overdue | −12 |
| Small-company exemption accounts | −12 / −10 |
| Floating charge over the undertaking | −8 |
| Renamed within 5 years | −6 |
| Each outstanding charge (capped) | −4, max −20 |
Bands: A 80–100 · B 60–79 · C 40–59 · D 20–39 · E 0–19. The scoring is provable without a key or network: python covenant.py --selftest runs the rules against captured real payloads and asserts that the trading entity must outrank the holding vehicle.