Part 3 · Postcode sweep
Every covenant in an outward code
Snapshot
Monthly bulk file dated 01 Aug 2026 · 5,695,465 companies · a photograph of the register, not a live reading; certificates are fetched live
7,746
companies registered in W1S
47% are band C or below
A2,111
B2,007
C2,392
D1,007
E229
E: 229 companies
Band C or below would need a guarantee, deposit, or a hard look before going on a lease.
Weakest covenants in W1S
Deep-dive candidates: ranked from the snapshot, confirmed by a live certificate.
| Band | Score | No. | Name | The register says |
|---|---|---|---|---|
| E | 0 | 11867480 | 12 RAYS LIMITED | Liquidation, accounts OVERDUE, DORMANT |
| E | 0 | 16043531 | 354 OXFORD STREET LIMITED | accounts OVERDUE, NO ACCOUNTS FILED, 1 charge(s) |
| E | 0 | 13232356 | AL SANA GROUP GLOBAL LTD | Liquidation, accounts OVERDUE, MICRO ENTITY |
| E | 0 | 02259267 | ANTLOW ENTERPRISES LIMITED | Live but Receiver Manager on at least one charge, accounts OVERDUE, 2 charge(s) |
| E | 0 | 02597451 | ARCHEUS FINE ART LIMITED | Live but Receiver Manager on at least one charge, accounts OVERDUE, 3 charge(s) |
| E | 0 | 13472527 | ASTORIA PALACE LTD | Liquidation, accounts OVERDUE |
| E | 0 | 16064310 | BGO EUROPE IV LOGISTICS UK DIDCOT PROPCO LIMITED | accounts OVERDUE, NO ACCOUNTS FILED |
| E | 0 | 10819120 | BLUFX LTD | Liquidation, accounts OVERDUE, MICRO ENTITY |
| … the full ranked table (7,746 rows) exports via sweep.py W1S --csv | ||||
Caveat, stated because it matters: this sweeps registered office addresses, and many companies register at an accountant or agent; 52% of W1S companies are registered at just 20 addresses. It finds the companies anchored to a place, not necessarily the shopfronts on it.